2021 Calendar
Click an Event in the list to go to the Sign-Up Shop for course descriptions and to Register.
Private Instruction is offered year round.
Special 2021 Events
Full Schedule Listing
SPRING THAW | |||||||
MARCH | |||||||
3/6-3/7 | Sa-Sun | 10a – 3:00p | 2-Day Camp (PV) | Level 1 | Kids & Adults | Peach Valley | Montrose, CO |
3/6 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
3/7 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Westcreek | Westcreek, CO |
3/12-3/14 | Fri-Sun | Overnight | 3-Day 2-Night RV Trip | Level 1 | Kids & Adults | Peach Valley | Montrose, CO |
3/20 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
3/21 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Rainbow Falls | Woodland Park, CO |
3/19-3/28- Boulder County Spring Break | 3/20-3/28- Jefferson County Spring Break | |||||||
3/22-3/26 | Mon-Fri | Overnight | 2021 Spring Break in Peach Valley | Level 1-2 | Kids & Adults | Peach Valley | Montrose, CO |
3/27-4/4- Montrose Spring Break | 3/27-4/5- Denver Spring Break | |||||||
3/30-4/1 | Tu-Th | 10a – 3:00p | 3-Day Camp (PV) | Level 1 | Kids & Adults | Peach Valley | Montrose, CO |
APRIL | |||||||
4/3-4/11- Douglas County Spring Break | |||||||
4/3 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
4/4 | Sunday | 10a – 3:00p | First Timers (PV) | 1st Timer | Kids & Adults | Peach Valley | Montrose, CO |
4/4 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Westcreek | Westcreek, CO |
4/5-4/8 | Mon-Wed | Overnight | 3-Day 3-Night Trip | Level 1-2 | Kids | Peach Valley | Montrose, CO |
4/9-4/11 | Thu-Sun | Overnight | 3-Day 3 Night Trip | Level 2 | Adults | Peach Valley | Montrose, CO |
4/17 | Saturday | 10a – 3:00p | First Timers (PV) | 1st Timer | Kids & Adults | Peach Valley | Montrose, CO |
4/17 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
4/18 | Sunday | 10a – 3:00p | Ride Day! (PV) | Level 1 | Kids & Adults | Peach Valley | Montrose, CO |
4/18 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Rampart Range | Sedalia, CO |
4/23-4/25 | Fri-Sun | Overnight | The Gnar | Level 3 | Kids & Adults | Peach Valley | Montrose, CO |
MAY | |||||||
5/1-5/2 | Sa-Sun | 10a – 3:00p | 2-Day Camp (PV) | Level 1 | Kids & Adults | Peach Valley | Montrose, CO |
5/1 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
5/2 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Rainbow Falls | Woodland Park, CO |
5/7-5/9 | Fri-Sun | Overnight | 3-Day 2 Night Trip | Level 1 | Kids & Adults | Peach Valley | Montrose, CO |
5/15-5/16 | Sat-Sun | 10a – 3:00p | 2-Day Camp (PV) | Level 2-3 | Kids & Adults | Peach Valley | Montrose, CO |
5/15 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
5/16 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Westcreek | Westcreek, CO |
5/20-5/23 | Thu-Sun | Overnight | 3-Day 3-Night Trip | Level 2-3 | Adults | Western Slope | Montrose, CO |
LAST DAY OF SCHOOL: 5/25 – Jefferson County | 5/26- Douglas County & Montrose | 5/27 Boulder | 5/28 Denver | |||||||
5/29 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
5/30 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Rampart Range | |
HIGH CREEKS | |||||||
JUNE | |||||||
6/1-6/3 | Tu-Th | 10a – 3:00p | 3-Day Camp | Level 1 | Kids & Adults | Thunder Valley Park | Golden, CO |
6/1-6/3 | Tu-Th | 10a – 3:00p | 3-Day Camp (PV) | Level 1 | Kids & Adults | Peach Valley | Montrose, CO |
6/5 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | RAM Offroad Park | Colorado Springs, CO |
6/6 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Rainbow Falls | Woodland Park, CO |
6/8-6/10 | Tu-Th | 10a – 3:00p | 3-Day Camp | Level 1 | Kids & Adults | RAM Offroad Park | Colorado Springs, CO |
6/12 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
6/13 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Westcreek | Westcreek, CO |
6/15-6/17 | Tu-Th | 10a – 3:00p | 3-Day Camp (PV) | Level 2-3 | Kids & Adults | Peach Valley | Montrose, CO |
6/15-6/17 | Tu-Th | 10a – 3:00p | 3-Day Camp | Level 1 | Kids & Adults | Thunder Valley Park | Golden, CO |
6/19-6/20 | Sa-Sun | 10a – 3:00p | 2-Day Camp (PV) | Level 2-3 | Kids & Adults | Peach Valley | Montrose, CO |
6/21-6/25 | Mon-Fri | Overnight | 5-Day 4-Night RV Trip | Level 1-2 | Kids & Adults | Peach Valley | Montrose, CO |
6/26 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
6/27 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Rampart Range | Sedalia, CO |
6/29-7/1 | Tu-Th | 10a – 3:00p | 3-Day Camp | Level 1 | Kids & Adults | Thunder Valley Park | Golden, CO |
JULY | |||||||
7/3 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | RAM Offroad Park | Colorado Springs, CO |
7/4 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Rainbow Falls | Woodland Park, CO |
HIGH MOUNTAINS | |||||||
7/6-7/8 | Tu-Th | 10a – 3:00p | 3-Day Camp | Level 1 | Kids & Adults | RAM Offroad Park | Colorado Springs, CO |
7/6-7/8 | Tu-Th | 10a – 3:00p | 3-Day Camp (PV) | Level 1 | Kids & Adults | Peach Valley | Montrose, CO |
7/10 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
7/11 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Westcreek | Westcreek, CO |
7/13-7/15 | Tu-Th | 10a – 3:00p | 3-Day Camp (PV) | Level 2-3 | Kids & Adults | Peach Valley | Montrose, CO |
7/13-7/15 | Tu-Th | 10a – 3:00p | 3-Day Camp | Level 1 | Kids & Adults | Thunder Valley Park | Golden, CO |
7/19-7/23 | Mon-Fri | Overnight | 5-Day 4-Night Trip | Level 2-3 | Kids & Adults | Peach Valley | Montrose, CO |
7/24 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
7/25 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Rampart Range | Sedalia, CO |
7/27-7/29 | Tu-Th | 10a – 3:00p | 3-Day Camp | Level 1 | Kids & Adults | Thunder Valley Park | Golden, CO |
AUGUST | |||||||
8/3-8/5 | Tu-Th | 10a – 3:00p | 3-Day Camp (PV) | Level 1 | Kids & Adults | Peach Valley | Montrose, CO |
8/7 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
8/8 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Rainbow Falls | Woodland Park, CO |
8/10-8/12 | Tu-Th | 10a – 3:00p | 3-Day Camp | Level 1 | Kids & Adults | Thunder Valley Park | Golden, CO |
8/14 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | RAM Offroad Park | Colorado Springs, CO |
8/15 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Westcreek | Westcreek, CO |
8/16-8/20 | Mon-Fri | Overnight | 3-Day 2 Night Trip | Level 1 | Kids & Adults | Peach Valley | Montrose, CO |
8/17-8/19 | Tu-Th | 10a – 3:00p | 3-Day Camp (PV) | Level 2-3 | Kids & Adults | Peach Valley | Montrose, CO |
8/21 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
8/22 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Rampart Range | Sedalia, CO |
SEPTEMBER | |||||||
9/4-9/5 | Sa-Sun | 10a – 3:00p | 2-Day Camp (PV) | Level 1 | Kids & Adults | Peach Valley | Montrose, CO |
9/4 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
9/5 | Sunday | 10a – 3:00p | Ride Day! | Level 1-2 | Kids & Adults | Rainbow Falls | Woodland Park, CO |
FOLIAGE | |||||||
9/10-9/12 | Fri-Sun | Overnight | 3-Day 2 Night Trip | Level 1 | Kids & Adults | Peach Valley | Montrose, CO |
9/12 | Sunday | 10a – 3:00p | Ride Day! | Level 2 | Kids & Adults | Rampart Range | Sedalia, CO |
9/17-9/19 | Thu-Sun | Overnight | 3-Day 3 Night Trip | Level 2 | Adults | Peach Valley | Montrose, CO |
9/18 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
9/19 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Westcreek | Westcreek, CO |
OCTOBER | |||||||
10/1-10/3 | Fri-Sun | Overnight | 3-Day 2-Night RV Trip | Level 2-3 | Kids & Adults | Peach Valley | Montrose, CO |
10/2 | Saturday | 10a-3p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
10/3 | Sunday | Overnight | Ride Day! | Level 1 | Kids & Adults | Westcreek | Westcreek, CO |
10/8-10/10 | Fri-Sun | Overnight | 3-Day 2 Night Trip | Level 1 | Kids & Adults | Peach Valley | Montrose, CO |
10/16 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
10/17 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Rainbow Falls | Woodland Park, CO |
10/30 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
10/31 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Rampart Range | Colorado Springs, CO |
NOVEMBER | |||||||
11/5-11/7 | Fri-Sun | Overnight | 3-Day 2 Night Trip | Level 1-2 | Kids & Adults | Peach Valley | Montrose, CO |
11/13 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
11/14 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Rampart Range | Sedalia, CO |
11/20 | Saturday | 10a – 3:00p | First Timers | 1st Timer | Kids & Adults | Thunder Valley Park | Golden, CO |
11/21 | Sunday | 10a – 3:00p | Ride Day! | Level 1 | Kids & Adults | Westcreek | Westcreek, CO |
11/26 | Black Friday | Black Friday Sale 2021 |
Private Instruction is offered year round.